1st Factory

MACHINE
TOOL
MODEL Q'TY SIZE MAKER SET-UP
X
(Length)
Y
(Width)
Z
(Height)
COMPANY COUNTRY
CNC
PLANO
MILLER
HPM-45L 1 12,000 5,000 4,600 HNK KOREA 2006
HR-35 1 12,000 5,000 3,500 HNK KOREA 2006
HR-30 1 10,000 4,000 3,500 HNK KOREA 2008
17-10EP275 1 10,000 3,100 3,500 WALDRICH GERMAN 1993
HI-25 1 8,500 2,850 2,750 HYUNDAI KOREA 1996
HF-5M 1 8,500 2,850 2,550 HYUNDAI KOREA 1997
CNC
FLOOR
BORING
150QF 1 10,000 3,200 1,300 NOMURA JAPAN 1996
MB-150 1 10,000 2,850 1,000 MITSUBISHI JAPAN 2000
CNC
TABLE
BORING
R22 1 3,000 2,300 1,600 SHIBAURA JAPAN 1996
HB-150 8 3,000 2,300 1,600 HNK KOREA 2001~2008
HB-130 7 3,000 2,000 1,300 HNK KOREA 2008~2009
CNC
VERTICAL
LATHE
VBM5000 1 SWING 5000 3,500 XOMATAK RUSSIA 1995
TAC-25M 1 SWING 2000 2,500 HHI+HOMMA KOREA 2012
TAC-16 1 SWING 2000 1,600 HYUNDAI KOREA 1995
GTC 20090a 1 SWING 2000 1,600 SHENYANG CHINA 2008
NT-16/20 4 SWING 2000 1,600 HNK KOREA 2005~2009
CNC
GUN DRILL
SMG
S3-400CNC
1 1,100 1,100 580 SHINIL KOREA 1996
 

 

 

 

2nd Factory

MACHINE
TOOL
MODEL Q'TY SIZE MAKER SET-UP
X
(Length)
Y
(Width)
Z
(Height)
COMPANY COUNTRY
CNC
PLANO
MILLER
HPM-60L 1 30,000 7,500 7,800 HNK KOREA 2012
HPM-50L 2 17,000 5,600 6,200 HNK KOREA 2008~2009
HPM-45L 2 12,000 5,000 5,000 HNK KOREA 2008~2009
HPM-45L 1 10,000 5,000 5,000 HNK KOREA 2009
HR-35 1 12,000 5,000 3,500 HNK KOREA 2008~2009
CNC
FLOOR
BORING
HFB-180 1 12,000 5,200 2,400 HNK KOREA 2008

 

 
 
.....